Debt Avalanche
- Debt-free date
- March 2029
- Payoff duration
- 2 years 6 months (30 months)
- Total interest
- $4,783.43
- Total amount paid
- $43,783.43
- First debt paid off
- Credit card
- Final debt paid off
- Auto loan
Multi-debt planning tool
Model up to 20 debts, compare Avalanche, Snowball, and your own payoff order, and schedule lump sums or recurring extras to see your debt-free month and interest savings.
Default debt payoff results are displayed.
Debt Avalanche plan
Debt-free by March 2029
Based on the most recently calculated values, the regular monthly debt budget, and scheduled extras when due.
Detailed strategy: Debt Avalanche.
Debt-free datei
March 2029
Months saved with scheduled paymentsi
0 months
Interest saved with scheduled paymentsi
$0.00
Scheduled extra appliedi
$0.00
Time to debt-freei
2 years 6 months
Exactly 30 months.
Starting debti
$39,000.00
Monthly debt budgeti
$1,475.00
Total interest paidi
$4,783.43
Total amount paidi
$43,783.43
Interest saved vs minimum paymentsi
$5,968.90
Months saved vs minimum paymentsi
26 months
Both methods use the same submitted snapshot and monthly debt budget. These outcomes describe this scenario, not a universal recommendation.
Interest saved by Avalanche
Same result
Time difference
Same result
Mathematically cheaper
Same result
First debt payoff
Same result
Both plans use Debt Avalanche and the same regular monthly extra. The base plan omits only scheduled payments.
| Metric | Base plan | Extra payment plan |
|---|---|---|
| Debt-free month | March 2029 | March 2029 |
| Total interest | $4,783.43 | $4,783.43 |
| Total paid | $43,783.43 | $43,783.43 |
| Regular extra applied | $14,533.43 | $14,533.43 |
The order records when accounts reach zero. If multiple accounts close in one month, the strategy tie-break rules determine their stable order.
| Order | Debt | Starting balance | APR | Payoff month | Interest |
|---|---|---|---|---|---|
| 1 | Credit card | $8,500.00 | 22.99% | October 2027 | $1,174.89 |
| 2 | Personal loan | $12,000.00 | 10.5% | August 2028 | $1,646.54 |
| 3 | Auto loan | $18,500.00 | 6.25% | March 2029 | $1,962.00 |
| Order | Debt | Starting balance | APR | Payoff month | Interest |
|---|---|---|---|---|---|
| 1 | Credit card | $8,500.00 | 22.99% | October 2027 | $1,174.89 |
| 2 | Personal loan | $12,000.00 | 10.5% | August 2028 | $1,646.54 |
| 3 | Auto loan | $18,500.00 | 6.25% | March 2029 | $1,962.00 |
This table preserves the existing Custom order comparison alongside Avalanche and Snowball. Labels identify measured outcomes for this scenario; no strategy is universally best.
| Strategy | Payoff order | Debt-free date | Months | Interest | Total paid | Interest difference | Status |
|---|---|---|---|---|---|---|---|
| Debt Avalanche SelectedLowest interestFastest first payoff | Credit card → Personal loan → Auto loan | March 2029 | 30 | $4,783.43 | $43,783.43 | $0.00 | Paid off |
| Debt Snowball Lowest interestFastest first payoff | Credit card → Personal loan → Auto loan | March 2029 | 30 | $4,783.43 | $43,783.43 | $0.00 | Paid off |
| Custom order Lowest interestFastest first payoff | Credit card → Personal loan → Auto loan | March 2029 | 30 | $4,783.43 | $43,783.43 | $0.00 | Paid off |
0 due through the calculated payoff period; $0.00 applied. Unused excess is excluded from totals.
No scheduled payments in this plan.
Expand a month to inspect every debt that was active at its beginning.
| Payment month | Beginning balance | Interest | Minimums | Rollover | Regular extra | Scheduled extra | Total extra | Total payment | Ending balance | Cumulative interest |
|---|---|---|---|---|---|---|---|---|---|---|
October 2026Credit card: beginning $8,500.00; interest $162.85; minimum $250.00; rollover $0.00; regular extra $500.00; scheduled extra $0.00; total extra $500.00; payment $750.00; ending $7,912.85 Personal loan: beginning $12,000.00; interest $105.00; minimum $300.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $300.00; ending $11,805.00 Auto loan: beginning $18,500.00; interest $96.35; minimum $425.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $425.00; ending $18,171.35 | $39,000.00 | $364.20 | $975.00 | $0.00 | $500.00 | $0.00 | $500.00 | $1,475.00 | $37,889.20 | $364.20 |
November 2026Credit card: beginning $7,912.85; interest $151.60; minimum $250.00; rollover $0.00; regular extra $500.00; scheduled extra $0.00; total extra $500.00; payment $750.00; ending $7,314.44 Personal loan: beginning $11,805.00; interest $103.29; minimum $300.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $300.00; ending $11,608.29 Auto loan: beginning $18,171.35; interest $94.64; minimum $425.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $425.00; ending $17,841.00 | $37,889.20 | $349.53 | $975.00 | $0.00 | $500.00 | $0.00 | $500.00 | $1,475.00 | $36,763.73 | $713.73 |
December 2026Credit card: beginning $7,314.44; interest $140.13; minimum $250.00; rollover $0.00; regular extra $500.00; scheduled extra $0.00; total extra $500.00; payment $750.00; ending $6,704.58 Personal loan: beginning $11,608.29; interest $101.57; minimum $300.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $300.00; ending $11,409.87 Auto loan: beginning $17,841.00; interest $92.92; minimum $425.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $425.00; ending $17,508.92 | $36,763.73 | $334.63 | $975.00 | $0.00 | $500.00 | $0.00 | $500.00 | $1,475.00 | $35,623.36 | $1,048.36 |
January 2027Credit card: beginning $6,704.58; interest $128.45; minimum $250.00; rollover $0.00; regular extra $500.00; scheduled extra $0.00; total extra $500.00; payment $750.00; ending $6,083.02 Personal loan: beginning $11,409.87; interest $99.84; minimum $300.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $300.00; ending $11,209.70 Auto loan: beginning $17,508.92; interest $91.19; minimum $425.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $425.00; ending $17,175.11 | $35,623.36 | $319.48 | $975.00 | $0.00 | $500.00 | $0.00 | $500.00 | $1,475.00 | $34,467.84 | $1,367.84 |
February 2027Credit card: beginning $6,083.02; interest $116.54; minimum $250.00; rollover $0.00; regular extra $500.00; scheduled extra $0.00; total extra $500.00; payment $750.00; ending $5,449.56 Personal loan: beginning $11,209.70; interest $98.08; minimum $300.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $300.00; ending $11,007.79 Auto loan: beginning $17,175.11; interest $89.45; minimum $425.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $425.00; ending $16,839.56 | $34,467.84 | $304.08 | $975.00 | $0.00 | $500.00 | $0.00 | $500.00 | $1,475.00 | $33,296.92 | $1,671.92 |
March 2027Credit card: beginning $5,449.56; interest $104.40; minimum $250.00; rollover $0.00; regular extra $500.00; scheduled extra $0.00; total extra $500.00; payment $750.00; ending $4,803.97 Personal loan: beginning $11,007.79; interest $96.32; minimum $300.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $300.00; ending $10,804.11 Auto loan: beginning $16,839.56; interest $87.71; minimum $425.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $425.00; ending $16,502.27 | $33,296.92 | $288.43 | $975.00 | $0.00 | $500.00 | $0.00 | $500.00 | $1,475.00 | $32,110.35 | $1,960.35 |
April 2027Credit card: beginning $4,803.97; interest $92.04; minimum $250.00; rollover $0.00; regular extra $500.00; scheduled extra $0.00; total extra $500.00; payment $750.00; ending $4,146.01 Personal loan: beginning $10,804.11; interest $94.54; minimum $300.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $300.00; ending $10,598.64 Auto loan: beginning $16,502.27; interest $85.95; minimum $425.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $425.00; ending $16,163.22 | $32,110.35 | $272.52 | $975.00 | $0.00 | $500.00 | $0.00 | $500.00 | $1,475.00 | $30,907.87 | $2,232.87 |
May 2027Credit card: beginning $4,146.01; interest $79.43; minimum $250.00; rollover $0.00; regular extra $500.00; scheduled extra $0.00; total extra $500.00; payment $750.00; ending $3,475.44 Personal loan: beginning $10,598.64; interest $92.74; minimum $300.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $300.00; ending $10,391.38 Auto loan: beginning $16,163.22; interest $84.18; minimum $425.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $425.00; ending $15,822.40 | $30,907.87 | $256.35 | $975.00 | $0.00 | $500.00 | $0.00 | $500.00 | $1,475.00 | $29,689.22 | $2,489.22 |
June 2027Credit card: beginning $3,475.44; interest $66.58; minimum $250.00; rollover $0.00; regular extra $500.00; scheduled extra $0.00; total extra $500.00; payment $750.00; ending $2,792.02 Personal loan: beginning $10,391.38; interest $90.92; minimum $300.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $300.00; ending $10,182.30 Auto loan: beginning $15,822.40; interest $82.41; minimum $425.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $425.00; ending $15,479.81 | $29,689.22 | $239.92 | $975.00 | $0.00 | $500.00 | $0.00 | $500.00 | $1,475.00 | $28,454.14 | $2,729.14 |
July 2027Credit card: beginning $2,792.02; interest $53.49; minimum $250.00; rollover $0.00; regular extra $500.00; scheduled extra $0.00; total extra $500.00; payment $750.00; ending $2,095.51 Personal loan: beginning $10,182.30; interest $89.10; minimum $300.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $300.00; ending $9,971.40 Auto loan: beginning $15,479.81; interest $80.62; minimum $425.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $425.00; ending $15,135.44 | $28,454.14 | $223.21 | $975.00 | $0.00 | $500.00 | $0.00 | $500.00 | $1,475.00 | $27,202.34 | $2,952.34 |
August 2027Credit card: beginning $2,095.51; interest $40.15; minimum $250.00; rollover $0.00; regular extra $500.00; scheduled extra $0.00; total extra $500.00; payment $750.00; ending $1,385.66 Personal loan: beginning $9,971.40; interest $87.25; minimum $300.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $300.00; ending $9,758.65 Auto loan: beginning $15,135.44; interest $78.83; minimum $425.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $425.00; ending $14,789.27 | $27,202.34 | $206.23 | $975.00 | $0.00 | $500.00 | $0.00 | $500.00 | $1,475.00 | $25,933.57 | $3,158.57 |
September 2027Credit card: beginning $1,385.66; interest $26.55; minimum $250.00; rollover $0.00; regular extra $500.00; scheduled extra $0.00; total extra $500.00; payment $750.00; ending $662.20 Personal loan: beginning $9,758.65; interest $85.39; minimum $300.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $300.00; ending $9,544.04 Auto loan: beginning $14,789.27; interest $77.03; minimum $425.00; rollover $0.00; regular extra $0.00; scheduled extra $0.00; total extra $0.00; payment $425.00; ending $14,441.29 | $25,933.57 | $188.96 | $975.00 | $0.00 | $500.00 | $0.00 | $500.00 | $1,475.00 | $24,647.53 | $3,347.53 |
Showing 12 of 30 calculated months.
Both lines use the same submitted debts and fixed monthly budget. A line reaches zero after that strategy’s final payment.
Avalanche: 30 months; $4,783.43 interest.
Snowball: 30 months; $4,783.43 interest.
One calculation produces Avalanche, Snowball, and Custom schedules from the same inputs. It also compares the selected strategy with and without scheduled extra payments.
The debt avalanche calculation pays every active account's required minimum, then sends the rest of the fixed monthly debt budget to the highest APR. Equal APRs are ordered by smaller current balance and then original input order, making every monthly allocation deterministic.
The debt snowball calculation pays every active account's required minimum, then targets the smallest current balance. Equal balances are ordered by higher APR and then original input order. The priority is recalculated from current balances each month.
Both strategies use the same balances, APRs, minimums, regular extra payment, scheduled rules, and first payment month. Only the destination of strategy and rollover money changes. Separate schedules produce each payoff order, debt-free month, total interest, total paid, and account closure month.
The submitted extra payment is added to all stated minimums to establish one monthly debt budget. Increasing it can shorten payoff and reduce later interest, but the exact change depends on timing and APR. A final payment is capped at the amount due, so the model never overpays an account.
The regular extra payment is the same amount in every payoff month. Scheduled payments can be one-time lump sums, monthly recurring amounts with optional end months, or annual amounts such as a December bonus. You can combine up to 50 rules with the regular amount. The base comparison uses the same strategy and regular extra without the scheduled rules.
A tax refund or bonus reduces principal in its scheduled month after interest and minimum payments for that month. Later interest uses the lower balance. Savings depend on APR, timing, payment amount, minimum payments, and the strategy. Payoff dates are shown by month because the model does not calculate daily interest.
Follow Payoff Strategy directs a scheduled payment to the active Avalanche, Snowball, or Custom priority. Specific Debt pays that account first; any excess follows the strategy across other active debts. If the selected debt is already closed, the entire payment follows the strategy. Money left after all debts reach zero is unused and excluded from paid totals.
Directing available strategy money to the highest APR generally removes the balance accruing the most interest per dollar first. The comparison still reports the submitted scenario rather than assuming a winner, including when both methods have the same cent-level interest result.
Targeting the smallest current balance may bring one account to zero before Avalanche does, even when total payoff takes the same number of months. This is a measured timing outcome, not a claim that Snowball is preferable for every borrower.
Once a debt closes, its former minimum remains inside the fixed budget and becomes strategy money for another active debt. If a target needs less than the available amount, the unused portion moves to the next priority in the same month as well as in later months.
Custom order remains available when priorities outside APR and balance matter. The detailed monthly schedule applies monthly APR divided by 12 before payments. The estimate excludes daily accrual, fees, rate changes, and lender rules, and stops after 1,200 months instead of inventing a payoff date.
For three debts, a $100 regular monthly extra, a $2,000 tax refund in March 2027, and a $1,500 bonus each December from 2027, the engine calculates:
The model pays monthly interest and required minimums first, then allocates the regular monthly extra and any scheduled payments. Applied extra reduces principal, which can shorten payoff and lower later interest.
Yes. Add a one-time scheduled payment with an amount and payment month. You can add multiple lump sums and combine them with recurring extras.
Yes. Enter the refund as a one-time scheduled payment in the month you expect to pay it toward debt. The calculator models whole months, not exact days.
Yes. Choose a recurring annual payment, its month of year, start year, and optional end year.
Yes. Monthly rules have a start month and optional end month; annual rules have a month of year, start year, and optional end year. Up to 50 rules can be combined.
Follow Payoff Strategy uses the highest APR under Avalanche, the smallest current balance under Snowball, or your Custom order. The best practical choice depends on the plan you can sustain; this calculator shows each scenario.
A scheduled payment targeting a specific debt first pays any remaining balance there. If that debt is closed, or the payment exceeds its balance, the money follows the selected payoff strategy across other active debts.
Payments are capped at each debt's amount due. Excess moves to the next active debt by strategy. If every debt is paid off, the remaining amount is marked unused and is excluded from paid totals.
They can. The amount saved depends on APRs, payment timing and size, minimum payments, and the chosen strategy. This month-based model charges interest before that month's payments, so the benefit appears in later months.
The calculator compares the selected strategy and regular monthly extra with and without scheduled payments. Months saved equals base payoff months minus payoff months with the lump sum and other scheduled payments.
Yes. Under Snowball, Follow Payoff Strategy sends scheduled money to the smallest current balance, then to the next active balance when needed.
Yes. Under Avalanche, Follow Payoff Strategy sends scheduled money to the highest APR active debt, with the calculator's normal tie-break rules.
Yes. The original total of required minimum payments remains in the monthly budget. When an account closes, its former minimum becomes strategy money for the other debts in following months.
No. Recurrences are considered only while debts remain active, up to a 1,200-month safety horizon. Total scheduled extra applied includes only amounts actually paid toward debt.